GIUSEPPE
PEZZELLA
Defender

SEASON | SQUAD | COMPETITION | APPEARANCES | GOALS | PENALTIES SCORED | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Matches + | GENOA | Serie A TIM | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Appearances | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2018-19 Matches + | UDINESE | Serie A TIM | 4 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
Appearances | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2018-19 Matches + | UDINESE | Coppa Italia | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
Appearances | ||||||||||||||||||||||||||||||||||||||
|
SEASON | SQUAD | COMPETITION | APPEARANCES | GOALS | PENALTIES SCORED | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2017-18 | UDINESE | Serie A TIM | 15 | 0 | 0 | 3 | 0 | 1 |
2016-17 | PALERMO | Serie A TIM | 10 | 0 | 0 | 1 | 0 | 0 |
2015-16 | PALERMO | Primavera 1 TIM | 11 | 2 | 0 | 3 | 0 | 1 |
2015-16 | PALERMO | Serie A TIM | 9 | 0 | 0 | 0 | 0 | 0 |