Match report data powered by
Season 2011-12 - 38° Round
| | 13/05/2012 Angelo Massimino - Catania | | |
| Referee: Andrea De Marco | |||
| Catania | Udinese | ||
|---|---|---|---|
| 0 | 2 | ||
| 19' - Di Natale Antonio | |||
| 58' - Fabbrini Diego | |||
- - Vincendo a Catania l'Udinese ottiene il 3° posto in classifica e per il secondo anno consecutivo accede ai preliminari di Champions League; - Antonio Di Natale contro il Catania ha realizzato la rete n. 153 in serie A e aggancia Crespo al 22° posto nella classifica di tutti i tempi.
- al 39' Gomez Alejandro Dario (Catania) missed a penalty
| Lineups | Goal | |||
|---|---|---|---|---|
| Carrizo Juan Pablo | ||||
Bellusci Giuseppe 79' | ||||
| Legrottaglie Nicola | ||||
| Spolli Nicolas Federico | ||||
| Marchese Giovanni | ||||
| Izco Mariano Julio | ||||
| Seymour Felipe | ||||
| Almirón Sergio Bernardo | ||||
Ricchiuti Adrian 59' | ||||
Catellani Andrea 85' | ||||
| Gomez Alejandro Dario |
| Lineups | Goal | |||
|---|---|---|---|---|
| Handanovic Samir | | |||
| Benatia | | |||
| Danilo | ||||
| Domizzi Maurizio | | |||
| Basta Dusan | ||||
Pereyra Roberto Maximiliano 69' | | |||
Pinzi Giampiero 69' | | |||
| Asamoah Kwadwo | ||||
| Pasquale Giovanni | ||||
Fabbrini Diego 83' | 1 | |||
| Di Natale Antonio | 1 |
| Substitutes | Goal | |||
|---|---|---|---|---|
Calapai Luca 79' | ||||
Suazo David 59' | ||||
| Terracciano Pietro | ||||
| Motta Marco | ||||
| Capuano Ciro | ||||
| Paglialunga Mario Angel | ||||
Wellington 85' |
| Substitutes | Goal | |||
|---|---|---|---|---|
Fernandes Tavares Gelson 69' | ||||
Pazienza Michele 69' | ||||
Torje Gabriel 83' | ||||
| Padelli Daniele | ||||
| Coda Andrea | ||||
| Armero Pablo Estifer | ||||
| Floro Flores Antonio |
| Coach |
|---|
| Vincenzo Montella |
| Coach |
|---|
| Francesco Guidolin |
| Match Statistics (Full Time) | ||
| 49 | % possession (*) | 51 |
|---|---|---|
| 3 / 15 | Attempts on target / Total Attempts | 7 / 17 |
| 564 | Balls played | 550 |
| 67.9 | % successful passes | 67.2 |
| 09':55" | Pitch domination | 10':13" |
| 49.4 | % goal attack | 55.7 |
| 44.3 | % goal defense | 50.6 |
| 35.4 | % attacking plays | 57.6 |
| 14 | Fouls committed | 21 |
| 4 | Corners | 3 |
| Record men (Full Time) | ||
| Recovered balls | Successful passes | Shots |
|---|---|---|
| 12 Giovanni Marchese (CATANIA) 23 | 66 Giampiero Pinzi (UDINESE) 49 | 10 Antonio Di Natale (UDINESE) 6 |
| 5 Danilo Larangeira (UDINESE) 21 | 3 Nicolás Federico Spolli (CATANIA) 49 | 17 Alejandro Dario Gomez (CATANIA) 4 |
| 17 Mehdi Benatia (UDINESE) 18 | 20 Kwadwo Asamoah (UDINESE) 44 | 37 Roberto Maximiliano Pereyra (UDINESE) 3 |
| 6 Nicola Legrottaglie (CATANIA) 18 | 12 Giovanni Marchese (CATANIA) 44 | 4 Sergio Bernardo Almiron (CATANIA) 3 |
| 20 Kwadwo Asamoah (UDINESE) 17 | 8 Felipe Ignacio Seymour Dobud (CATANIA) 43 | 20 Kwadwo Asamoah (UDINESE) 2 |
| 4 Sergio Bernardo Almiron (CATANIA) 17 | 6 Nicola Legrottaglie (CATANIA) 42 | 66 Giampiero Pinzi (UDINESE) 2 |
| Pitch Coverage (Full Time) | |
PITCH COVERAGE:
The graphical display shows in which areas the team has played more. The darker the football field, the more frequently the team played in that position.
(*) POSSESSION:
ratio between the ball possession of one team's players and total time of the ball in play. The ball possession of a team is calculated as a sum of each single player's ball possession, that is calculated from when the player takes the ball (i.e. from when he touches the ball for the first time or from when he kicks a free kick) until when he loses possession of the ball (i.e. when the ball is touched by another player or when the ball goes out the pitch or when the referee stops the action). The data is noted by a "spotter" watching TV live with an estimated error of 5% due to replays and changes of the cameras.
As results taken in real time during the game disciplinary sanctions and statistics are unofficial.
Information will be official upon approval by the relevant organizing bodies.
Match report data powered by
LEAGUE TABLE
| team | matches | ||||
|---|---|---|---|---|---|
| P.s | PLD | W | D | L | |
| Juventus | 87 | 38 | 27 | 6 | 5 |
| Napoli | 78 | 38 | 23 | 9 | 6 |
| Milan | 72 | 38 | 21 | 9 | 8 |
| Fiorentina | 70 | 38 | 21 | 7 | 10 |
| Udinese | 66 | 38 | 18 | 12 | 8 |
| Roma | 62 | 38 | 18 | 8 | 12 |
| Lazio | 61 | 38 | 18 | 7 | 13 |
| Catania | 56 | 38 | 15 | 11 | 12 |
| Inter | 54 | 38 | 16 | 6 | 16 |
| Parma | 49 | 38 | 13 | 10 | 15 |
| Cagliari | 47 | 38 | 12 | 11 | 15 |
| ChievoVerona | 45 | 38 | 12 | 9 | 17 |
| Bologna | 44 | 38 | 11 | 11 | 16 |
| Sampdoria (*) | 42 | 38 | 11 | 10 | 17 |
| Atalanta (*) | 40 | 38 | 11 | 9 | 18 |
| Torino (*) | 39 | 38 | 8 | 16 | 14 |
| Genoa | 38 | 38 | 8 | 14 | 16 |
| Palermo | 32 | 38 | 6 | 14 | 18 |
| Siena (*) | 30 | 38 | 9 | 9 | 20 |
| Pescara | 22 | 38 | 6 | 4 | 28 |
Sampdoria, Torino - 1 pt
Atalanta - 2 pts
Siena - 6 pts
79'
79' 





