Match report data powered by
Season 2012-13 - 11° Round
| | 04/11/2012 Artemio Franchi - Firenze | | |
| Referee: Gianpaolo Calvarese | |||
| Fiorentina | Cagliari | ||
|---|---|---|---|
| 4 | 1 | ||
| 14' - Gonzalo Rodriguez | 42' - Casarini Federico | ||
| 50' - Jovetic Stevan | |||
| 54' - Toni Luca | |||
| 84' - Cuadrado | |||
| Lineups | Goal | |||
|---|---|---|---|---|
| 1 Viviano Emiliano | ||||
| 2 Gonzalo Rodriguez | 1 | |||
| 4 Roncaglia Facundo Sebastian | 36' | |||
| 40 Tomovic Nenad | ||||
| 7 Pizarro Cortes David Marcelo | 56' | |||
11 Cuadrado 85' | 1 | |||
19 Llama Cristian Ezequiel 61' | ||||
| 20 Borja Valero | ||||
| 92 Romulo | ||||
8 Jovetic Stevan 63' | 1 | |||
| 30 Toni Luca | 1 |
| Lineups | Goal | |||
|---|---|---|---|---|
| 1 Agazzi Michael | ||||
| 13 Astori Davide | ||||
| 14 Pisano Francesco | ||||
| 15 Rossettini Luca | ||||
| 29 Murru Nicola | ||||
7 Cossu Andrea 72' | ||||
| 20 Ekdal Albin | ||||
| 21 Dessena Daniele | ||||
| 32 Casarini Federico | 1 | 44' | ||
19 Thiago Ribeiro 51' | ||||
27 Sau Marco 67' |
| Substitutes | Goal | |||
|---|---|---|---|---|
| 89 Neto | ||||
| 3 Hegazi Ahmed Elsayed | ||||
| 15 Savic Stefan | ||||
| 23 Pasqual Manuel | ||||
| 5 Olivera | ||||
10 Aquilani Alberto 61' | ||||
| 14 Mati Fernandez | ||||
16 Cassani Mattia 85' | ||||
| 21 Migliaccio Giulio | ||||
9 El Hamdaoui Mounir 63' | ||||
| 17 Seferovic Haris | ||||
| 22 Ljajic Adem |
| Substitutes | Goal | |||
|---|---|---|---|---|
| 26 Anedda Riccardo | ||||
| 24 Perico Gabriele | ||||
| 34 Del Fabro Dario | ||||
| 8 Danilo Avelar | ||||
16 Eriksson Sebastian 72' | ||||
| 9 Larrivey Joaquin | ||||
| 18 Nenê | ||||
23 Ibarbo Victor 67' | ||||
51 Pinilla 51' |
| Coach |
|---|
| Vincenzo Montella |
| Coach |
|---|
| Ivo Pulga |
| Match Statistics (Full Time) | ||
| 56 | % possession (*) | 44 |
|---|---|---|
| 4 / 12 | Attempts on target / Total Attempts | 3 / 7 |
| 532 | Balls played | 441 |
| 70.6 | % successful passes | 65.4 |
| 10':17" | Pitch domination | 07':37" |
| 63.5 | % goal attack | 45.5 |
| 54.5 | % goal defense | 36.5 |
| 71.9 | % attacking plays | 36.0 |
| 18 | Fouls committed | 25 |
| 4 | Corners | 0 |
| Record men (Full Time) | ||
| Recovered balls | Successful passes | Shots |
|---|---|---|
| 4 Facundo Sebastián Roncaglia (FIORENTINA) 21 | 20 Borja Valero Iglesias (FIORENTINA) 50 | 11 Juan Guillermo Cuadrado Bello (FIORENTINA) 2 |
| 20 Borja Valero Iglesias (FIORENTINA) 14 | 7 David Marcelo Pizarro Cortes (FIORENTINA) 48 | 8 Stevan Jovetic (FIORENTINA) 2 |
| 14 Francesco Pisano (CAGLIARI) 14 | 20 Albin Ekdal (CAGLIARI) 42 | 7 Andrea Cossu (CAGLIARI) 2 |
| 2 Gonzalo Javier Rodriguez (FIORENTINA) 14 | 14 Francesco Pisano (CAGLIARI) 41 | 2 Gonzalo Javier Rodriguez (FIORENTINA) 2 |
| 40 Nenad Tomovic (FIORENTINA) 13 | 2 Gonzalo Javier Rodriguez (FIORENTINA) 41 | 10 Alberto Aquilani (FIORENTINA) 1 |
| 21 Daniele Dessena (CAGLIARI) 13 | 4 Facundo Sebastián Roncaglia (FIORENTINA) 41 | 7 David Marcelo Pizarro Cortes (FIORENTINA) 1 |
| Pitch Coverage (Full Time) | |
PITCH COVERAGE:
The graphical display shows in which areas the team has played more. The darker the football field, the more frequently the team played in that position.
(*) POSSESSION:
ratio between the ball possession of one team's players and total time of the ball in play. The ball possession of a team is calculated as a sum of each single player's ball possession, that is calculated from when the player takes the ball (i.e. from when he touches the ball for the first time or from when he kicks a free kick) until when he loses possession of the ball (i.e. when the ball is touched by another player or when the ball goes out the pitch or when the referee stops the action). The data is noted by a "spotter" watching TV live with an estimated error of 5% due to replays and changes of the cameras.
As results taken in real time during the game disciplinary sanctions and statistics are unofficial.
Information will be official upon approval by the relevant organizing bodies.
Match report data powered by
LEAGUE TABLE
| team | matches | ||||
|---|---|---|---|---|---|
| P.s | PLD | W | D | L | |
| Juventus | 87 | 38 | 27 | 6 | 5 |
| Napoli | 78 | 38 | 23 | 9 | 6 |
| Milan | 72 | 38 | 21 | 9 | 8 |
| Fiorentina | 70 | 38 | 21 | 7 | 10 |
| Udinese | 66 | 38 | 18 | 12 | 8 |
| Roma | 62 | 38 | 18 | 8 | 12 |
| Lazio | 61 | 38 | 18 | 7 | 13 |
| Catania | 56 | 38 | 15 | 11 | 12 |
| Inter | 54 | 38 | 16 | 6 | 16 |
| Parma | 49 | 38 | 13 | 10 | 15 |
| Cagliari | 47 | 38 | 12 | 11 | 15 |
| ChievoVerona | 45 | 38 | 12 | 9 | 17 |
| Bologna | 44 | 38 | 11 | 11 | 16 |
| Sampdoria (*) | 42 | 38 | 11 | 10 | 17 |
| Atalanta (*) | 40 | 38 | 11 | 9 | 18 |
| Torino (*) | 39 | 38 | 8 | 16 | 14 |
| Genoa | 38 | 38 | 8 | 14 | 16 |
| Palermo | 32 | 38 | 6 | 14 | 18 |
| Siena (*) | 30 | 38 | 9 | 9 | 20 |
| Pescara | 22 | 38 | 6 | 4 | 28 |
Sampdoria, Torino - 1 pt
Atalanta - 2 pts
Siena - 6 pts
85'
61' 





