Match report data powered by
Season 2010-11 - 31° Round
| | 02/04/2011 Giuseppe Meazza - Milano | | |
| Referee: Nicola Rizzoli | |||
| Milan | Inter | ||
|---|---|---|---|
| 3 | 0 | ||
| 1' - Pato | |||
| 62' - Pato | |||
| 90' - Cassano Antonio (R) | |||
| Lineups | Goal | |||
|---|---|---|---|---|
| Abbiati Christian | ||||
| Abate Ignazio | ||||
| Nesta Alessandro | ||||
| Thiago Silva | ||||
| Zambrotta Gianluca | | |||
Gattuso Gennaro Ivan 51' | ||||
| Van Bommel Mark | | |||
| Seedorf Clarence | ||||
| Boateng Kevin Prince | ||||
Pato 84' | 2 | |||
Robinho 80' | |
| Lineups | Goal | |||
|---|---|---|---|---|
| Júlio César | ||||
| Maicon | | |||
| Ranocchia Andrea | ||||
| Chivu Cristian | 54' | |||
| Zanetti Javier | | |||
Cambiasso Esteban Matías 71' | ||||
| Motta Thiago | ||||
Pandev Goran 55' | ||||
| Sneijder Wesley | ||||
| Eto'o Fils Samuel | ||||
Pazzini Giampaolo 63' |
| Substitutes | Goal | |||
|---|---|---|---|---|
Flamini Mathieu 51' | ||||
Emanuelson Urby 84' | ||||
Cassano Antonio 80' | 1 | | | 90+2' |
| Amelia Marco | ||||
| Antonini Luca | ||||
| Yepes Mario Alberto | ||||
| Papastathopoulos Sokratis |
| Substitutes | Goal | |||
|---|---|---|---|---|
Stankovic Dejan 71' | ||||
Cordoba Iván Ramiro 55' | ||||
Milito Diego Alberto 63' | ||||
| Castellazzi Luca | ||||
| Materazzi Marco | ||||
| Nagatomo Yuto | ||||
| Kharja Houssine |
| Coach |
|---|
| Massimiliano Allegri |
| Coach |
|---|
| Leonardo Nascimento de Araújo |
| Match Statistics (Full Time) | ||
| 53 | % possession (*) | 47 |
|---|---|---|
| 9 / 21 | Attempts on target / Total Attempts | 3 / 11 |
| 568 | Balls played | 495 |
| 77.5 | % successful passes | 71.1 |
| 12':36" | Pitch domination | 10':18" |
| 57.3 | % goal attack | 55.6 |
| 44.4 | % goal defense | 42.7 |
| 75.9 | % attacking plays | 31.1 |
| 16 | Fouls committed | 13 |
| 6 | Corners | 4 |
| Record men (Full Time) | ||
| Recovered balls | Successful passes | Shots |
|---|---|---|
| 26 Cristian Eugen Chivu (INTER) 16 | 10 Clarence Seedorf (MILAN) 68 | 7 Alexandre Rodrigues da Silva (MILAN) 5 |
| 33 Thiago Emiliano da Silva (MILAN) 15 | 8 Thiago Motta (INTER) 59 | 27 Kevin Prince Boateng (MILAN) 4 |
| 4 Mark Van Bommel (MILAN) 15 | 10 Wesley Sneijder (INTER) 52 | 10 Wesley Sneijder (INTER) 4 |
| 4 Javier Adelmar Zanetti (INTER) 14 | 4 Javier Adelmar Zanetti (INTER) 49 | 70 Robson de Souza (MILAN) 3 |
| 15 Andrea Ranocchia (INTER) 13 | 4 Mark Van Bommel (MILAN) 47 | 7 Giampaolo Pazzini (INTER) 2 |
| 8 Thiago Motta (INTER) 13 | 27 Kevin Prince Boateng (MILAN) 45 | 10 Clarence Seedorf (MILAN) 2 |
| Pitch Coverage (Full Time) | |
PITCH COVERAGE:
The graphical display shows in which areas the team has played more. The darker the football field, the more frequently the team played in that position.
(*) POSSESSION:
ratio between the ball possession of one team's players and total time of the ball in play. The ball possession of a team is calculated as a sum of each single player's ball possession, that is calculated from when the player takes the ball (i.e. from when he touches the ball for the first time or from when he kicks a free kick) until when he loses possession of the ball (i.e. when the ball is touched by another player or when the ball goes out the pitch or when the referee stops the action). The data is noted by a "spotter" watching TV live with an estimated error of 5% due to replays and changes of the cameras.
As results taken in real time during the game disciplinary sanctions and statistics are unofficial.
Information will be official upon approval by the relevant organizing bodies.
51'
51'