Match report data powered by
Season 2012-13 - 27° Round
| | 02/03/2013 Giuseppe Meazza - Milano | | |
| Referee: Nicola Rizzoli | |||
| Milan | Lazio | ||
|---|---|---|---|
| 3 | 0 | ||
| 40' - Pazzini Giampaolo | |||
| 44' - Boateng Kevin-Prince | |||
| 60' - Pazzini Giampaolo | |||
| Lineups | Goal | |||
|---|---|---|---|---|
| 32 Abbiati Christian | ||||
| 2 De Sciglio Mattia | ||||
17 Zapata Cristian 45+2' | ||||
| 20 Abate Ignazio | ||||
| 76 Yepes Mario Alberto | 90' | |||
| 16 Flamini Mathieu | ||||
| 18 Montolivo Riccardo | ||||
| 23 Ambrosini Massimo | ||||
10 Boateng Kevin-Prince 76' | 1 | 58' | ||
11 Pazzini Giampaolo 67' | 2 | 32' | ||
| 92 El Shaarawy Stephan |
| Lineups | Goal | |||
|---|---|---|---|---|
| 22 Marchetti Federico | ||||
| 3 Dias | ||||
17 Pereirinha 45+2' | ||||
| 20 Biava Giuseppe | 47' | |||
| 26 Radu Stefan | 59' | |||
8 Hernanes 70' | ||||
| 15 Gonzalez | ||||
| 19 Lulic Senad | ||||
| 24 Ledesma Cristian | ||||
| 87 Candreva Antonio | 17' | |||
99 Floccari Sergio 78' |
| Substitutes | Goal | |||
|---|---|---|---|---|
| 1 Amelia Marco | ||||
| 59 Gabriel | ||||
81 Zaccardo Cristian 45+2' | ||||
| 4 Muntari Sulley Ali | ||||
| 8 Nocerino Antonio | ||||
| 12 Traoré Bakaye | ||||
| 14 Salamon Bartosz | ||||
7 Robinho 76' | ||||
19 Niang M'Baye 67' |
| Substitutes | Goal | |||
|---|---|---|---|---|
| 1 Bizzarri Albano Benjamin | ||||
| 95 Strakosha Thomas | ||||
| 2 Ciani Michael | ||||
7 Ederson 70' | ||||
| 23 Onazi Ogenyi Eddy | ||||
27 Cana Lorik 45+2' | ||||
| 18 Kozak Libor | ||||
28 Saha Louis Laurent 78' |
| Coach |
|---|
| Massimiliano Allegri |
| Coach |
|---|
| Petkovic Vladimir |
| Match Statistics (Full Time) | ||
| 60 | % possession (*) | 40 |
|---|---|---|
| 8 / 22 | Attempts on target / Total Attempts | 3 / 9 |
| 656 | Balls played | 437 |
| 70.5 | % successful passes | 54.2 |
| 11':02" | Pitch domination | 06':04" |
| 52.2 | % goal attack | 28.6 |
| 71.4 | % goal defense | 47.8 |
| 87.2 | % attacking plays | 26.1 |
| 11 | Fouls committed | 14 |
| 7 | Corners | 3 |
| Record men (Full Time) | ||
| Recovered balls | Successful passes | Shots |
|---|---|---|
| 2 Mattia De Sciglio (MILAN) 25 | 18 Riccardo Montolivo (MILAN) 69 | 11 Giampaolo Pazzini (MILAN) 6 |
| 3 André Goncalves Dias (LAZIO) 24 | 23 Massimo Ambrosini (MILAN) 53 | 10 Kevin Prince Boateng (MILAN) 5 |
| 26 Stefan Andrei Radu (LAZIO) 24 | 2 Mattia De Sciglio (MILAN) 52 | 8 Anderson Hernanes de Carvalho Andrade (LAZIO) 3 |
| 23 Massimo Ambrosini (MILAN) 19 | 76 Mario Alberto Yepes Diaz (MILAN) 51 | 92 Stephan El Shaarawi (MILAN) 3 |
| 20 Ignazio Abate (MILAN) 16 | 81 Cristian Zaccardo (MILAN) 37 | 99 Sergio Floccari (LAZIO) 2 |
| 15 Alvaro Rafael Gonzalez Luengo (LAZIO) 16 | 24 Cristian Daniel Ledesma (LAZIO) 35 | 18 Riccardo Montolivo (MILAN) 2 |
| Pitch Coverage (Full Time) | |
PITCH COVERAGE:
The graphical display shows in which areas the team has played more. The darker the football field, the more frequently the team played in that position.
(*) POSSESSION:
ratio between the ball possession of one team's players and total time of the ball in play. The ball possession of a team is calculated as a sum of each single player's ball possession, that is calculated from when the player takes the ball (i.e. from when he touches the ball for the first time or from when he kicks a free kick) until when he loses possession of the ball (i.e. when the ball is touched by another player or when the ball goes out the pitch or when the referee stops the action). The data is noted by a "spotter" watching TV live with an estimated error of 5% due to replays and changes of the cameras.
As results taken in real time during the game disciplinary sanctions and statistics are unofficial.
Information will be official upon approval by the relevant organizing bodies.
Match report data powered by
LEAGUE TABLE
| team | matches | ||||
|---|---|---|---|---|---|
| P.s | PLD | W | D | L | |
| Juventus | 87 | 38 | 27 | 6 | 5 |
| Napoli | 78 | 38 | 23 | 9 | 6 |
| Milan | 72 | 38 | 21 | 9 | 8 |
| Fiorentina | 70 | 38 | 21 | 7 | 10 |
| Udinese | 66 | 38 | 18 | 12 | 8 |
| Roma | 62 | 38 | 18 | 8 | 12 |
| Lazio | 61 | 38 | 18 | 7 | 13 |
| Catania | 56 | 38 | 15 | 11 | 12 |
| Inter | 54 | 38 | 16 | 6 | 16 |
| Parma | 49 | 38 | 13 | 10 | 15 |
| Cagliari | 47 | 38 | 12 | 11 | 15 |
| ChievoVerona | 45 | 38 | 12 | 9 | 17 |
| Bologna | 44 | 38 | 11 | 11 | 16 |
| Sampdoria (*) | 42 | 38 | 11 | 10 | 17 |
| Atalanta (*) | 40 | 38 | 11 | 9 | 18 |
| Torino (*) | 39 | 38 | 8 | 16 | 14 |
| Genoa | 38 | 38 | 8 | 14 | 16 |
| Palermo | 32 | 38 | 6 | 14 | 18 |
| Siena (*) | 30 | 38 | 9 | 9 | 20 |
| Pescara | 22 | 38 | 6 | 4 | 28 |
Sampdoria, Torino - 1 pt
Atalanta - 2 pts
Siena - 6 pts
45+2'
45+2' 





