Club and Players data powered by
Catania
- Address
Via Magenta <<Torre del Grifo Village>> Mascalucia - CT - Stadium
Angelo Massimino
- Telephone 095-75.44.411
- Fax 095-75.44.444
- Web Site
www.ilcalciocatania.it
Team - season: 2012-13
| # | Squad Member | Date of Birth | Position | Nationality | Played | Goals | | |
|---|---|---|---|---|---|---|---|---|
| 37 | Addamo Sem | 25/02/1995 | M | | 0 | 0 | 0 | 0 |
| 4 | Almirón Sergio Bernardo | 07/11/1980 | M | | 30 | 4 | 5 | 0 |
| 22 | Alvarez | 17/04/1984 | D | | 27 | 0 | 7 | 1 |
| 21 | Andujar Mariano Gonzalo | 30/07/1983 | G | | 34 | -39 | 0 | 1 |
| 18 | Augustyn Blazej | 26/01/1988 | D | | 1 | 0 | 1 | 0 |
| 38 | Aveni Fabio Francesco | 05/09/1994 | F | | 0 | 0 | 0 | 0 |
| 36 | Barisic Maks | 06/03/1995 | F | | 0 | 0 | 0 | 0 |
| 28 | Barrientos Pablo Cesar | 17/01/1985 | M | | 31 | 5 | 7 | 1 |
| 14 | Bellusci Giuseppe | 21/08/1989 | D | | 26 | 0 | 13 | 0 |
| 9 | Bergessio Gonzalo | 20/07/1984 | F | | 32 | 13 | 7 | 0 |
| 27 | Biagianti Marco | 19/04/1984 | M | | 28 | 0 | 5 | 0 |
| 39 | Cabalceta | 09/01/1993 | D | | 0 | 0 | 0 | 0 |
| 33 | Capuano Ciro | 10/07/1981 | D | | 14 | 0 | 1 | 1 |
| 19 | Castro Lucas Nahuel | 09/04/1989 | M | | 36 | 4 | 5 | 0 |
| 35 | Doukara Souleymane | 29/09/1991 | F | | 12 | 0 | 1 | 0 |
| 1 | Frison Alberto | 22/01/1988 | G | | 4 | -7 | 2 | 0 |
| 17 | Gomez Alejandro Dario | 15/02/1988 | F | | 36 | 8 | 5 | 0 |
| 13 | Izco Mariano Julio | 13/03/1983 | M | | 35 | 1 | 3 | 0 |
| 26 | Keko | 27/12/1991 | F | | 4 | 1 | 1 | 0 |
| 6 | Legrottaglie Nicola | 20/10/1976 | D | | 27 | 3 | 10 | 1 |
| 10 | Lodi Francesco | 23/03/1984 | M | | 33 | 6 | 0 | 1 |
| 12 | Marchese Giovanni | 17/10/1984 | D | | 30 | 2 | 7 | 1 |
| 34 | Messina Giuseppe | 12/02/1993 | G | | 0 | 0 | 0 | 0 |
| 40 | Petkovic Bruno | 16/09/1994 | F | | 1 | 0 | 0 | 0 |
| 2 | Potenza Alessandro | 08/03/1984 | D | | 2 | 0 | 0 | 1 |
| 24 | Ricchiuti Adrian | 30/06/1978 | M | | 8 | 0 | 0 | 0 |
| 5 | Rolín | 07/02/1989 | D | | 11 | 0 | 4 | 0 |
| 30 | Salifu Amidu | 20/09/1992 | M | | 10 | 0 | 1 | 0 |
| 8 | Sciacca Fabio Francesco | 16/05/1989 | M | | 3 | 0 | 0 | 0 |
| 3 | Spolli Nicolas Federico | 20/02/1983 | D | | 29 | 2 | 9 | 0 |
| 29 | Terracciano Pietro | 08/03/1990 | G | | 0 | 0 | 0 | 0 |
| 32 | Çani Edgar Junior | 22/07/1989 | F | | 4 | 0 | 1 | 0 |
Players transfered during the Season
| # | Squad Member | Date of Birth | Position | Nationality | Played | Goals | | |
|---|---|---|---|---|---|---|---|---|
| 25 | Antenucci Mirco | 08/09/1984 | F | | 1 | 0 | 0 | 0 |
| 16 | Llama Cristian Ezequiel | 26/06/1986 | D | | 0 | 0 | 0 | 0 |
| 15 | Morimoto Takayuki | 07/05/1988 | F | | 5 | 0 | 0 | 0 |
| 16 | Paglialunga Mario Angel | 29/10/1988 | M | | 6 | 1 | 0 | 0 |
- G:
- Goalkeeper
- D:
- Defender
- M:
- Midfielder
- F:
- Forward
latest news
22/05/2013
HAPPY BIRTHDAY TO...
21/05/2013
NAPOLI, PANDEV: TWO-WEEK BREAK FROM TRAINING
21/05/2013
HAPPY BIRTHDAY TO...






