Club and Players data powered by
Fiorentina
- Address
Viale Manfredo Fanti, 4 Firenze - - Stadium
Artemio Franchi
- Telephone 055-50.30.11
- Fax 055-50.30.159
- Web Site
www.violachannel.tv
Team - season: 2012-13
| # | Squad Member | Date of Birth | Position | Nationality | Played | Goals | | |
|---|---|---|---|---|---|---|---|---|
| 10 | Aquilani Alberto | 07/07/1984 | M | | 25 | 7 | 6 | 1 |
| 29 | Bernardeschi Federico | 16/02/1994 | M | | 0 | 0 | 0 | 0 |
| 20 | Borja Valero | 12/01/1985 | M | | 37 | 1 | 4 | 0 |
| 31 | Camporese Michele | 19/05/1992 | D | | 0 | 0 | 0 | 0 |
| 28 | Capezzi Leonardo | 28/03/1995 | M | | 0 | 0 | 0 | 0 |
| 5 | Compper Marvin | 14/06/1985 | D | | 7 | 0 | 1 | 0 |
| 11 | Cuadrado | 26/05/1988 | M | | 36 | 5 | 11 | 0 |
| 9 | El Hamdaoui Mounir | 14/07/1984 | F | | 19 | 3 | 0 | 0 |
| 2 | Gonzalo Rodriguez | 10/04/1984 | D | | 35 | 6 | 11 | 1 |
| 3 | Hegazi Ahmed Elsayed | 25/01/1991 | D | | 2 | 0 | 0 | 0 |
| 8 | Jovetic Stevan | 02/11/1989 | F | | 31 | 13 | 3 | 0 |
| 18 | Larrondo | 16/08/1988 | F | | 7 | 2 | 1 | 0 |
| 22 | Ljajic Adem | 29/09/1991 | F | | 28 | 11 | 2 | 0 |
| 19 | Llama Cristian Ezequiel | 26/06/1986 | D | | 5 | 0 | 0 | 0 |
| 12 | Lupatelli Cristiano | 21/06/1978 | G | | 1 | -1 | 0 | 0 |
| 32 | Madrigali Saverio | 28/01/1995 | D | | 0 | 0 | 0 | 0 |
| 14 | Mati Fernandez | 15/05/1986 | M | | 22 | 1 | 1 | 0 |
| 21 | Migliaccio Giulio | 23/06/1981 | M | | 24 | 1 | 5 | 0 |
| 15 | Nastasic Matija | 28/03/1993 | D | | 1 | 0 | 0 | 0 |
| 89 | Neto | 19/07/1989 | G | | 6 | -9 | 1 | 0 |
| 23 | Pasqual Manuel | 13/03/1982 | D | | 35 | 2 | 4 | 0 |
| 7 | Pizarro Cortes David Marcelo | 11/09/1979 | M | | 29 | 3 | 13 | 0 |
| 92 | Romulo | 22/05/1987 | M | | 20 | 2 | 1 | 0 |
| 4 | Roncaglia Facundo Sebastian | 10/02/1987 | D | | 24 | 3 | 9 | 0 |
| 49 | Rossi Giuseppe | 01/02/1987 | F | | 1 | 0 | 0 | 0 |
| 15 | Savic Stefan | 08/01/1991 | D | | 26 | 2 | 5 | 0 |
| 6 | Sissoko | 22/01/1985 | M | | 5 | 0 | 1 | 0 |
| 40 | Tomovic Nenad | 30/08/1987 | D | | 26 | 0 | 4 | 1 |
| 30 | Toni Luca | 26/05/1977 | F | | 27 | 8 | 3 | 0 |
| 1 | Viviano Emiliano | 01/12/1985 | G | | 32 | -34 | 1 | 0 |
| 27 | Wolski Rafal | 10/11/1992 | M | | 1 | 0 | 0 | 0 |
| 33 | Zohore Kenneth | 31/01/1994 | F | | 0 | 0 | 0 | 0 |
Players transfered during the Season
| # | Squad Member | Date of Birth | Position | Nationality | Played | Goals | | |
|---|---|---|---|---|---|---|---|---|
| 16 | Cassani Mattia | 26/08/1983 | D | | 8 | 0 | 2 | 0 |
| 18 | Della Rocca Francesco | 14/09/1987 | M | | 0 | 0 | 0 | 0 |
| 21 | Lazzari Andrea | 03/12/1984 | M | | 0 | 0 | 0 | 0 |
| 5 | Olivera | 04/05/1983 | M | | 4 | 0 | 4 | 0 |
| 17 | Seferovic Haris | 22/02/1992 | F | | 7 | 0 | 0 | 0 |
| 6 | Vargas | 05/10/1983 | M | | 0 | 0 | 0 | 0 |
- G:
- Goalkeeper
- D:
- Defender
- M:
- Midfielder
- F:
- Forward
latest news
24/05/2013
FINAL EIGHT PRIMAVERA TIM
24/05/2013
MILAN, ZAPATA: OFFICIAL COMMUNICATION
23/05/2013
MILAN, PAZZINI: OFFICIAL COMMUNICATION






