
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIETRO TERRACCIANO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JACOPO RICCO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ANTONIO ROSATI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FEDERICO BRANCOLINI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | BARTLOMIEJ DRAGOWSKI | Goalkeeper | 26 | 2502 | 0 (41) | 0 | 0 | 0 | 4.835 | 0 | 0 | 0 |
2 | LUCAS MARTINEZ QUARTA | Defender | 13 | 991 | 1 | 3 | 0 | 1 | 9.96 | 2 | 0 | 7 |
3 | CRISTIANO BIRAGHI | Defender | 25 | 2246 | 1 | 6 | 0 | 0 | 9.99 | 9 | 4 | 20 |
4 | NIKOLA MILENKOVIC | Defender | 24 | 2279 | 3 | 3 | 0 | 1 | 9.964 | 6 | 0 | 15 |
15 | MAXIMILIANO OLIVERA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GERMAN PEZZELLA | Defender | 21 | 1863 | 1 | 2 | 0 | 0 | 9.876 | 3 | 0 | 11 |
22 | MARTIN CACERES | Defender | 17 | 1287 | 1 | 0 | 0 | 0 | 9.133 | 3 | 0 | 6 |
23 | LORENZO VENUTI | Defender | 16 | 1038 | 0 | 2 | 0 | 0 | 8.767 | 1 | 0 | 6 |
24 | LORENZO CHITI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | KEVIN MALCUIT | Defender | 4 | 210 | 0 | 0 | 0 | 0 | 8.844 | 0 | 0 | 3 |
27 | ANTONIO BARRECA | Defender | 3 | 95 | 0 | 0 | 0 | 0 | 5.296 | 0 | 0 | 1 |
30 | EDUARD DUTU | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FABIO PONSI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | IGOR | Defender | 15 | 1006 | 0 | 3 | 0 | 0 | 9.028 | 0 | 0 | 1 |
5 | GIACOMO BONAVENTURA | Midfielder | 23 | 1478 | 1 | 4 | 0 | 0 | 8.969 | 9 | 2 | 27 |
6 | BORJA VALERO | Midfielder | 17 | 467 | 0 | 3 | 0 | 0 | 5.875 | 1 | 0 | 4 |
7 | FRANCK RIBERY | Midfielder | 19 | 1419 | 1 | 5 | 0 | 0 | 8.928 | 7 | 4 | 14 |
10 | GAETANO CASTROVILLI | Midfielder | 23 | 1807 | 5 | 5 | 0 | 1 | 9.588 | 13 | 2 | 23 |
14 | ALESSANDRO BIANCO | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CRISTOBAL MONTIEL | Midfielder | 1 | 6 | 0 | 0 | 0 | 0 | 0.751 | 0 | 0 | 0 |
29 | DIMO NIKOLAEV KRASTEV | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SOFYAN AMRABAT | Midfielder | 24 | 2113 | 0 | 6 | 0 | 0 | 10.98 | 2 | 0 | 8 |
78 | ERICK PULGAR | Midfielder | 20 | 1160 | 0 | 3 | 0 | 0 | 9.665 | 3 | 1 | 7 |
92 | VALENTIN EYSSERIC | Midfielder | 8 | 463 | 1 | 1 | 0 | 0 | 8.542 | 3 | 0 | 9 |
9 | DUSAN VLAHOVIC | Forward | 25 | 1965 | 9 | 0 | 0 | 0 | 9.9 | 31 | 1 | 57 |
11 | CHRISTIAN KOUAME | Forward | 22 | 822 | 1 | 2 | 0 | 0 | 6.248 | 8 | 0 | 15 |
67 | LOUIS MUNTEANU | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JOSE' CALLEJON | Forward | 12 | 573 | 0 | 0 | 0 | 0 | 6.439 | 1 | 1 | 7 |
91 | ALEKSANDR KOKORIN | Forward | 3 | 90 | 0 | 1 | 0 | 0 | 4.285 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 26
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on FIORENTINA

Serie A TIM

Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM
PRANDELLI PREVIEWS FIORENTINA V ROMA
# Serie A TIM | Fiorentina | Prandelli
Serie A TIM