
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATTIA PERIN | Goalkeeper | 16 | 1524 | 0 (21) | 1 | 0 | 1 | 5.242 | 0 | 0 | 0 |
22 | FEDERICO MARCHETTI | Goalkeeper | 2 | 160 | 0 (6) | 0 | 0 | 0 | 3.476 | 0 | 0 | 0 |
32 | ALBERTO PALEARI | Goalkeeper | 2 | 133 | 0 (3) | 0 | 0 | 0 | 4.48 | 0 | 0 | 0 |
38 | LUKAS ZIMA | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | GIUSEPPE AGOSTINO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CRISTIAN ZAPATA | Defender | 8 | 644 | 0 | 0 | 0 | 0 | 9.057 | 1 | 0 | 1 |
4 | DOMENICO CRISCITO | Defender | 10 | 760 | 1 | 1 | 0 | 0 | 9.158 | 2 | 0 | 2 |
5 | EDOARDO GOLDANIGA | Defender | 14 | 1029 | 0 | 6 | 0 | 0 | 8.98 | 0 | 1 | 2 |
13 | MATTIA BANI | Defender | 11 | 977 | 0 | 4 | 0 | 0 | 10.44 | 2 | 0 | 5 |
14 | DAVIDE BIRASCHI | Defender | 5 | 424 | 0 | 0 | 0 | 0 | 9.789 | 0 | 0 | 0 |
25 | JEROME ONGUENE' | Defender | 2 | 55 | 0 | 0 | 0 | 0 | 3.471 | 0 | 0 | 0 |
55 | ANDREA MASIELLO | Defender | 14 | 1228 | 0 | 4 | 0 | 0 | 9.687 | 0 | 0 | 0 |
77 | DAVIDE ZAPPACOSTA | Defender | 9 | 681 | 1 | 2 | 0 | 0 | 9.907 | 3 | 0 | 9 |
88 | LUCA PELLEGRINI | Defender | 10 | 638 | 0 | 2 | 0 | 0 | 8.251 | 0 | 1 | 5 |
90 | DANIEL DUMBRAVANU | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | LENNART CZYBORRA | Defender | 10 | 670 | 0 | 1 | 0 | 0 | 8.633 | 0 | 0 | 1 |
8 | LUKAS LERAGER | Midfielder | 16 | 1233 | 0 | 0 | 0 | 0 | 10.14 | 2 | 1 | 2 |
11 | VALON BEHRAMI | Midfielder | 13 | 472 | 0 | 0 | 0 | 0 | 6.101 | 0 | 0 | 1 |
16 | MIHA ZAJC | Midfielder | 14 | 821 | 1 | 3 | 0 | 0 | 8.893 | 3 | 0 | 8 |
18 | PAOLO GHIGLIONE | Midfielder | 14 | 1026 | 0 | 4 | 0 | 0 | 9.347 | 1 | 4 | 6 |
20 | KEVIN STROOTMAN | Midfielder | 2 | 118 | 0 | 0 | 0 | 0 | 8.127 | 0 | 1 | 0 |
21 | IVAN RADOVANOVIC | Midfielder | 16 | 999 | 0 | 2 | 0 | 0 | 9.077 | 1 | 0 | 2 |
24 | FILIPPO MELEGONI | Midfielder | 7 | 94 | 0 | 0 | 0 | 0 | 2.351 | 0 | 0 | 0 |
29 | FRANCESCO CASSATA | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MILAN BADELJ | Midfielder | 15 | 1179 | 0 | 4 | 0 | 0 | 10.732 | 1 | 1 | 6 |
65 | NICOLO' ROVELLA | Midfielder | 9 | 633 | 0 | 1 | 0 | 0 | 10.787 | 2 | 0 | 7 |
89 | STEEVE EYANGO | Midfielder | 2 | 44 | 0 | 0 | 0 | 0 | 2.901 | 0 | 1 | 0 |
9 | GIANLUCA SCAMACCA | Forward | 13 | 815 | 2 | 1 | 0 | 0 | 8.317 | 10 | 1 | 21 |
19 | GORAN PANDEV | Forward | 14 | 736 | 1 | 3 | 0 | 0 | 7.638 | 3 | 2 | 8 |
23 | MATTIA DESTRO | Forward | 15 | 725 | 7 | 4 | 0 | 0 | 8.419 | 14 | 1 | 19 |
30 | GIUSEPPE CASO | Forward | 1 | 11 | 0 | 0 | 0 | 0 | 1.197 | 0 | 0 | 0 |
37 | MARKO PJACA | Forward | 17 | 798 | 3 | 0 | 0 | 0 | 7.166 | 4 | 0 | 13 |
61 | ELDOR SHOMURODOV | Forward | 13 | 822 | 2 | 0 | 0 | 0 | 8.799 | 12 | 1 | 18 |
70 | VITTORIO PARIGINI | Forward | 4 | 76 | 0 | 0 | 0 | 0 | 2.193 | 0 | 0 | 1 |
79 | DARIAN MALES | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 19
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on GENOA

Serie A TIM

Serie A TIM
SERIE A TIM, MATCHWEEK 18 - STATS AND FACTS
# Serie A TIM | Statistiche
Serie A TIM
SERIE A TIM, MATCHWEEK 17 - STATS AND FACTS
# Serie A TIM | Statistiche
Serie A TIM