
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCO SILVESTRI | Goalkeeper | 26 | 2491 | 0 (29) | 1 | 0 | 0 | 5.793 | 0 | 0 | 0 |
12 | NICOLA BORGHETTO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ALESSANDRO BERARDI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | IVOR PANDUR | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDREA GRESELE | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FEDERICO DIMARCO | Defender | 23 | 1884 | 3 | 5 | 0 | 0 | 9.673 | 13 | 3 | 25 |
5 | DAVIDE FARAONI | Defender | 22 | 2032 | 2 | 5 | 0 | 0 | 10.88 | 11 | 3 | 22 |
6 | MATTEO LOVATO | Defender | 20 | 1271 | 0 | 4 | 0 | 0 | 8.503 | 0 | 0 | 1 |
13 | DESTINY UDOGIE | Defender | 3 | 65 | 0 | 0 | 0 | 0 | 2.923 | 1 | 0 | 1 |
15 | MERT CETIN | Defender | 6 | 453 | 0 | 1 | 0 | 0 | 9.594 | 0 | 0 | 2 |
17 | FEDERICO CECCHERINI | Defender | 16 | 1231 | 0 | 6 | 0 | 0 | 9.59 | 4 | 0 | 6 |
21 | KORAY GUNTER | Defender | 18 | 1244 | 0 | 1 | 0 | 0 | 9.169 | 2 | 0 | 3 |
23 | GIANGIACOMO MAGNANI | Defender | 18 | 1234 | 0 | 6 | 0 | 0 | 8.695 | 0 | 0 | 5 |
27 | PAWEL DAWIDOWICZ | Defender | 19 | 1252 | 0 | 4 | 0 | 0 | 9.316 | 2 | 0 | 6 |
30 | EUGENIO CRISTOF BRACELLI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | BRUNO AMIONE | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MATEI CHRISTIAN ILIE | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | BERNARDO CALABRESE | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIGUEL VELOSO | Midfielder | 16 | 1050 | 2 | 1 | 0 | 0 | 9.705 | 3 | 1 | 10 |
7 | ANTONIN BARAK | Midfielder | 23 | 1987 | 6 | 3 | 0 | 1 | 11.169 | 14 | 2 | 32 |
8 | DARKO LAZOVIC | Midfielder | 20 | 1577 | 1 | 2 | 0 | 0 | 9.627 | 6 | 3 | 11 |
14 | IVAN ILIC | Midfielder | 20 | 1340 | 2 | 0 | 0 | 0 | 9.38 | 4 | 0 | 9 |
16 | FILIPPO TERRACCIANO | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KEVIN RUEGG | Midfielder | 5 | 138 | 0 | 0 | 0 | 0 | 3.73 | 0 | 0 | 1 |
20 | MATTIA ZACCAGNI | Midfielder | 25 | 1941 | 5 | 5 | 0 | 0 | 9.048 | 10 | 5 | 24 |
24 | MARCO BENASSI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | RONALDO VIEIRA | Midfielder | 4 | 249 | 0 | 1 | 0 | 0 | 9.526 | 0 | 0 | 2 |
28 | BOGDAN JOCIC | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | CHRISTIAN PIEROBON | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | STEFANO STURARO | Midfielder | 3 | 96 | 0 | 1 | 0 | 0 | 6.985 | 0 | 0 | 0 |
40 | DANIEL BESSA | Midfielder | 9 | 195 | 0 | 1 | 0 | 0 | 3.824 | 2 | 1 | 4 |
61 | ADRIEN TAMEZE | Midfielder | 24 | 1952 | 1 | 3 | 0 | 0 | 10.353 | 5 | 0 | 12 |
9 | EDDIE SALCEDO | Forward | 11 | 459 | 0 | 3 | 0 | 0 | 6.589 | 3 | 0 | 11 |
11 | ANDREA FAVILLI | Forward | 9 | 318 | 2 | 1 | 0 | 0 | 7.039 | 8 | 0 | 12 |
18 | MATTEO CANCELLIERI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | NIKOLA KALINIC | Forward | 12 | 726 | 1 | 0 | 0 | 0 | 7.025 | 9 | 0 | 12 |
45 | PHILIP YEBOAH ANKRAH | Forward | 1 | 16 | 0 | 0 | 0 | 0 | 2.042 | 0 | 0 | 0 |
90 | EBRIMA COLLEY | Forward | 19 | 721 | 1 | 1 | 0 | 0 | 6.243 | 9 | 0 | 15 |
92 | KEVIN LASAGNA | Forward | 7 | 547 | 1 | 0 | 0 | 0 | 8.991 | 6 | 0 | 10 |
99 | LORENZO BERTINI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 26
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on HELLAS VERONA

Serie A TIM

Serie A TIM
SERIE A TIM, MATCHWEEK 25 - STATS AND FACTS
# Serie A TIM | Statistiche
Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM