
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | ANDREA CONSIGLI | Goalkeeper | 16 | 1551 | 0 (26) | 0 | 0 | 0 | 4.838 | 0 | 0 | 0 |
56 | GIANLUCA PEGOLO | Goalkeeper | 1 | 96 | 0 (0) | 0 | 0 | 0 | 5.202 | 0 | 0 | 0 |
63 | STEFANO TURATI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | SAMUELE VITALE | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MARLON | Defender | 7 | 462 | 0 | 1 | 0 | 0 | 8.657 | 0 | 0 | 0 |
5 | KAAN AYHAN | Defender | 13 | 660 | 0 | 2 | 0 | 0 | 8.081 | 1 | 0 | 4 |
6 | ROGERIO | Defender | 11 | 804 | 0 | 1 | 0 | 0 | 9.692 | 1 | 0 | 7 |
13 | FEDERICO PELUSO | Defender | 4 | 116 | 0 | 0 | 0 | 0 | 8.576 | 0 | 0 | 0 |
17 | MERT MULDUR | Defender | 15 | 790 | 0 | 1 | 0 | 0 | 7.616 | 1 | 1 | 7 |
19 | FILIPPO ROMAGNA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VLAD CHIRICHES | Defender | 12 | 1009 | 2 | 4 | 0 | 0 | 9.384 | 4 | 1 | 7 |
22 | JEREMY TOLJAN | Defender | 9 | 667 | 0 | 1 | 0 | 0 | 8.322 | 2 | 0 | 2 |
31 | GIAN MARCO FERRARI | Defender | 16 | 1545 | 0 | 3 | 0 | 0 | 10.294 | 2 | 2 | 9 |
35 | STEFANO PICCININI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | MATTEO SACCANI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GEORGIOS KYRIAKOPOULOS | Defender | 12 | 757 | 0 | 1 | 0 | 0 | 8.798 | 3 | 0 | 11 |
4 | FRANCESCO MAGNANELLI | Midfielder | 3 | 134 | 0 | 1 | 0 | 0 | 6.827 | 0 | 0 | 0 |
8 | MAXIME LOPEZ | Midfielder | 11 | 758 | 1 | 3 | 0 | 0 | 9.154 | 1 | 0 | 2 |
10 | FILIP DJURICIC | Midfielder | 13 | 936 | 3 | 1 | 0 | 0 | 9.217 | 8 | 1 | 23 |
14 | PEDRO OBIANG | Midfielder | 15 | 563 | 0 | 1 | 0 | 1 | 6.592 | 1 | 0 | 5 |
23 | HAMED JUNIOR TRAORE | Midfielder | 15 | 732 | 2 | 2 | 0 | 0 | 8.289 | 6 | 1 | 14 |
28 | RAUL OVIDIU STEAU | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | MEHDI BOURABIA | Midfielder | 12 | 520 | 1 | 2 | 0 | 0 | 7.415 | 3 | 0 | 6 |
70 | ALESSANDRO MERCATI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | MANUEL LOCATELLI | Midfielder | 16 | 1516 | 2 | 6 | 0 | 0 | 11.132 | 4 | 0 | 20 |
7 | JEREMIE BOGA | Forward | 13 | 880 | 2 | 0 | 0 | 0 | 8.872 | 5 | 1 | 12 |
9 | FRANCESCO CAPUTO | Forward | 12 | 899 | 6 | 1 | 0 | 0 | 8.401 | 12 | 2 | 23 |
18 | GIACOMO RASPADORI | Forward | 12 | 561 | 1 | 1 | 0 | 0 | 7.11 | 4 | 0 | 7 |
25 | DOMENICO BERARDI | Forward | 15 | 1356 | 7 | 4 | 0 | 0 | 9.457 | 16 | 4 | 40 |
27 | LUKAS HARASLIN | Forward | 5 | 154 | 0 | 0 | 0 | 1 | 5.244 | 3 | 0 | 5 |
91 | NICOLAS SCHIAPPACASSE | Forward | 1 | 17 | 0 | 0 | 0 | 0 | 1.963 | 0 | 0 | 0 |
92 | GREGOIRE DEFREL | Forward | 10 | 509 | 2 | 0 | 0 | 0 | 6.623 | 5 | 1 | 6 |
NB: The statistics are updated until Match Day 18
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on SASSUOLO

Serie A TIM

Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM