
Coppa Italia Frecciarossa
Club | Genoa













































# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADRIAN SEMPER | Goalkeeper | 2 | 226 | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FEDERICO MARCHETTI | Goalkeeper | 1 | 101 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | LORENZO ANDRENACCI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | SALVATORE SIRIGU | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | STEFANO SABELLI | Defender | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ZINHO VANHEUSDEN | Defender | 2 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | DOMENICO CRISCITO | Defender | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | ANDREA MASIELLO | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MATTIA BANI | Defender | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DAVIDE BIRASCHI | Defender | 2 | 198 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JOHAN VASQUEZ | Defender | 2 | 226 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | SILVAN HEFTI | Defender | 1 | 129 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | NIKOLA MAKSIMOVIC | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | LEO OSTIGARD | Defender | 1 | 119 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
66 | LAURENS SERPE | Defender | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FRANCESCO CASSATA | Midfielder | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FILIPPO MELEGONI | Midfielder | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
11 | VALON BEHRAMI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAOLO GHIGLIONE | Midfielder | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | IVAN RADOVANOVIC | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | STEFANO STURARO | Midfielder | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | HERNANI | Midfielder | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
47 | MILAN BADELJ | Midfielder | 2 | 230 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
50 | ANDREA CAMBIASO | Midfielder | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
65 | NICOLO' ROVELLA | Midfielder | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | MANOLO PORTANOVA | Midfielder | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
93 | MOHAMED FARES | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ABDOULAYE TOURE' | Midfielder | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | PABLO GALDAMES | Midfielder | 1 | 97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELVIN YEBOAH | Forward | 1 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | FELIPE CAICEDO | Forward | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | GORAN PANDEV | Forward | 2 | 91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CALEB EKUBAN | Forward | 3 | 220 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
23 | MATTIA DESTRO | Forward | 3 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | FLAVIO BIANCHI | Forward | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ALEKSANDER BUKSA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | YAYAH KALLON | Forward | 2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NB: The statistics are updated until Match Day 1
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on GENOA

Serie A TIM

Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM