
Primavera 1 TIMVISION
# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GABRIELE FOGLI | Goalkeeper | 7 | 0 | 0 (14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TOMMASO BERTINI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | DAVIDE DAINELLI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | IVAN ANDONOV | Goalkeeper | 27 | 0 | 0 (36) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAVIDE GENTILE | Defender | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAKOB VADSTRUP LARSEN | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIRKO ELIA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FILIPPO FRISON | Defender | 28 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | LORENZO CHITI | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CHRISTIAN BIAGETTI | Defender | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DENIS KOFFI | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MICHAEL KAYODE | Defender | 28 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
72 | LORENZO CELLAI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | LORENZO LUCCHESI | Defender | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GIOVANNI CORRADINI | Midfielder | 31 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALESSANDRO BIANCO | Midfielder | 29 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | VITTORIO AGOSTINELLI | Midfielder | 27 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LORENZO ROMANI | Midfielder | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MATTIA SALTALAMACCHIA | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JACOPO ATZENI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LORENZO APRILI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ANDREI DAVID | Midfielder | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | GIAN MARCO NERI | Midfielder | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | LORENZO AMATUCCI | Midfielder | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ASSANE SECK | Midfielder | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | DIMO KRASTEV | Midfielder | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ISACCO BARDUCCI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FILIPPO DI STEFANO | Forward | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LOUIS MUNTEANU | Forward | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIRO CAPASSO | Forward | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DESTINY EGHAREVBA | Forward | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FRANCESCO PRESTA | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GEORGIOS CHARALAMPOGLOU | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | NICCOLO' FALCONI | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LORENZO GORI | Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ELJON TOCI | Forward | 33 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RICCARDO SPAGGIARI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | FALLOU SENE' | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ADRIAN DENES | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | COSTANTINO FAVASULI | 24 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 34
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on FIORENTINA

Primavera TIMVISION Cup

Primavera TIMVISION Cup
PRIMAVERA TIMVISION CUP FINAL - MEDIA ACCREDITATION PROCEDURE
# primavera TIMVISION Cup
Primavera TIMVISION Cup
PRIMAVERA TIMVISION CUP: THE FINAL FIORENTINA-ATALANTA
# primavera TIMVISION Cup
Supercoppa Primavera TIMVISION