
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMIR UJKANI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KLEMEN HVALIC | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GUGLIELMO VICARIO | Goalkeeper | 37 | 3573 | 0 (70) | 1 | 0 | 0 | 5.498 | 1 | 0 | 0 |
22 | JACOPO FURLAN | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | VALERIO BIAGINI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RICCARDO MARCHIZZA | Defender | 19 | 1433 | 0 | 4 | 0 | 0 | 9.294 | 11 | 1 | 8 |
6 | SIMONE ROMAGNOLI | Defender | 19 | 1603 | 2 | 3 | 0 | 0 | 9.852 | 5 | 0 | 5 |
20 | RICCARDO FIAMOZZI | Defender | 10 | 664 | 0 | 1 | 0 | 0 | 9.368 | 6 | 1 | 0 |
21 | LIBERATO CACACE | Defender | 9 | 432 | 0 | 1 | 0 | 0 | 8.259 | 1 | 0 | 1 |
26 | LORENZO TONELLI | Defender | 14 | 942 | 0 | 4 | 0 | 0 | 8.603 | 6 | 0 | 7 |
30 | PETAR STOJANOVIC | Defender | 32 | 2809 | 1 | 8 | 1 | 0 | 9.933 | 34 | 1 | 11 |
31 | ALESSIO RIZZA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SEBASTIANO LUPERTO | Defender | 23 | 2019 | 0 | 6 | 1 | 0 | 9.907 | 9 | 1 | 9 |
34 | ARDIAN ISMAJLI | Defender | 20 | 1384 | 0 | 7 | 0 | 0 | 9.012 | 3 | 0 | 5 |
36 | LEONARDO PEZZOLA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MATTIA VITI | Defender | 19 | 1505 | 0 | 1 | 1 | 0 | 9.674 | 2 | 0 | 4 |
65 | FABIANO PARISI | Defender | 24 | 1566 | 0 | 5 | 0 | 0 | 9.215 | 9 | 1 | 16 |
5 | LEO STULAC | Midfielder | 22 | 896 | 1 | 1 | 0 | 0 | 6.874 | 10 | 2 | 7 |
7 | VALERIO VERRE | Midfielder | 8 | 333 | 0 | 2 | 0 | 1 | 6.889 | 5 | 1 | 9 |
8 | LIAM HENDERSON | Midfielder | 37 | 2102 | 2 | 4 | 0 | 0 | 9.279 | 39 | 3 | 41 |
10 | NEDIM BAJRAMI | Midfielder | 34 | 2136 | 6 | 3 | 0 | 0 | 8.813 | 53 | 4 | 53 |
15 | MARCO BENASSI | Midfielder | 12 | 424 | 0 | 1 | 0 | 0 | 5.297 | 4 | 0 | 7 |
16 | JACOPO FAZZINI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | KRISTJAN ASLLANI | Midfielder | 22 | 1371 | 1 | 2 | 0 | 0 | 10.93 | 7 | 1 | 17 |
25 | FILIPPO BANDINELLI | Midfielder | 34 | 2006 | 2 | 10 | 0 | 0 | 8.807 | 32 | 3 | 34 |
27 | SZYMON ZURKOWSKI | Midfielder | 34 | 2351 | 6 | 5 | 0 | 0 | 9.924 | 20 | 2 | 46 |
32 | NICOLAS HAAS | Midfielder | 16 | 1083 | 0 | 3 | 0 | 0 | 9.179 | 13 | 2 | 7 |
35 | TOMMASO BALDANZI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PATRICK CUTRONE | Forward | 27 | 1430 | 3 | 1 | 0 | 0 | 7.822 | 9 | 0 | 49 |
11 | FEDERICO DI FRANCESCO | Forward | 25 | 1426 | 5 | 2 | 0 | 0 | 8.518 | 14 | 0 | 26 |
17 | EMMANUEL EKONG | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ANDREA LA MANTIA | Forward | 17 | 501 | 2 | 0 | 0 | 0 | 4.769 | 7 | 0 | 17 |
99 | ANDREA PINAMONTI | Forward | 36 | 3075 | 13 | 4 | 0 | 0 | 9.43 | 29 | 1 | 90 |
NB: The statistics are updated until Match Day 37
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on EMPOLI

Serie A TIM

Serie A TIM
UKRAINE BEATS EMPOLI 3-1 IN FRIENDLY MATCH
# serieaforpeace | Empoli
Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM