
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX MERET | Goalkeeper | 6 | 582 | 0 (6) | 0 | 0 | 0 | 4.862 | 0 | 0 | 0 |
12 | DAVIDE MARFELLA | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HUBERT IDASIAK | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DAVID OSPINA | Goalkeeper | 31 | 2991 | 0 (25) | 1 | 0 | 0 | 4.553 | 0 | 0 | 0 |
2 | KEVIN MALCUIT | Defender | 8 | 318 | 0 | 3 | 0 | 0 | 8.048 | 2 | 1 | 1 |
3 | AXEL TUANZEBE | Defender | 1 | 13 | 0 | 0 | 0 | 0 | 1.526 | 0 | 0 | 0 |
5 | JUAN JESUS | Defender | 20 | 1305 | 1 | 1 | 0 | 0 | 9.768 | 4 | 0 | 4 |
6 | MARIO RUI | Defender | 34 | 3199 | 0 | 7 | 0 | 0 | 10.058 | 41 | 5 | 32 |
13 | AMIR RRAHMANI | Defender | 33 | 3144 | 4 | 5 | 0 | 0 | 10.343 | 5 | 0 | 22 |
22 | GIOVANNI DI LORENZO | Defender | 33 | 3065 | 1 | 3 | 0 | 0 | 10.181 | 34 | 4 | 19 |
26 | KALIDOU KOULIBALY | Defender | 26 | 2474 | 3 | 5 | 0 | 1 | 8.992 | 10 | 1 | 10 |
31 | FAOUZI GHOULAM | Defender | 13 | 279 | 0 | 0 | 0 | 0 | 6.928 | 6 | 0 | 3 |
55 | MOUSSA MANE' | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | ALESSANDRO ZANOLI | Defender | 11 | 410 | 0 | 2 | 0 | 0 | 7.678 | 2 | 0 | 0 |
74 | DAVIDE COSTANZO | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | BENEDETTO BARBA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DIEGO DEMME | Midfielder | 18 | 668 | 0 | 4 | 0 | 0 | 8.342 | 4 | 0 | 1 |
7 | ELJIF ELMAS | Midfielder | 36 | 1675 | 3 | 3 | 0 | 0 | 7.987 | 25 | 4 | 30 |
8 | FABIAN RUIZ | Midfielder | 32 | 2527 | 7 | 2 | 0 | 0 | 10.349 | 32 | 4 | 40 |
20 | PIOTR ZIELINSKI | Midfielder | 34 | 2148 | 5 | 1 | 0 | 0 | 9.293 | 50 | 5 | 42 |
68 | STANISLAV LOBOTKA | Midfielder | 22 | 1708 | 1 | 2 | 0 | 0 | 10.402 | 14 | 0 | 2 |
99 | ANDRE' ANGUISSA | Midfielder | 24 | 2062 | 0 | 5 | 0 | 0 | 10.841 | 23 | 1 | 19 |
9 | VICTOR OSIMHEN | Forward | 26 | 2063 | 14 | 5 | 0 | 1 | 8.658 | 16 | 2 | 90 |
11 | HIRVING LOZANO | Forward | 30 | 1701 | 5 | 3 | 0 | 0 | 7.071 | 28 | 5 | 50 |
14 | DRIES MERTENS | Forward | 29 | 1478 | 11 | 2 | 0 | 0 | 7.569 | 32 | 1 | 45 |
21 | MATTEO POLITANO | Forward | 32 | 1670 | 2 | 2 | 0 | 0 | 7.341 | 32 | 4 | 40 |
24 | LORENZO INSIGNE | Forward | 31 | 2369 | 11 | 2 | 0 | 0 | 9.194 | 63 | 8 | 93 |
33 | ADAM OUNAS | Forward | 15 | 389 | 0 | 1 | 0 | 0 | 5.003 | 12 | 0 | 13 |
37 | ANDREA PETAGNA | Forward | 23 | 611 | 3 | 1 | 0 | 0 | 5.354 | 8 | 0 | 13 |
70 | GIUSEPPE AMBROSINO | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ANTONIO CIOFFI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | ANTONIO VERGARA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 37
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on NAPOLI

Serie A TIM

Serie A TIM
SPALLETTI: "WE MUST BE SURE WE GET CHAMPIONS LEAGUE"
# Serie A TIM | Napoli | Spalletti
Serie A TIM
NAPOLI: TRAINING REPORT
# Serie A TIM | Napoli
Serie A TIM