
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUI PATRICIO | Goalkeeper | 37 | 3620 | 0 (43) | 2 | 0 | 0 | 5.75 | 0 | 0 | 0 |
63 | PIETRO BOER | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | DAVIDE MASTRANTONIO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | GABRIELE BALDI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | DANIEL FUZATO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | RICK KARSDORP | Defender | 35 | 3065 | 0 | 7 | 1 | 0 | 9.732 | 43 | 2 | 2 |
3 | ROGER IBANEZ | Defender | 33 | 3045 | 3 | 8 | 0 | 0 | 10.123 | 10 | 0 | 20 |
5 | MATIAS VINA | Defender | 25 | 1680 | 0 | 2 | 0 | 0 | 8.951 | 11 | 1 | 11 |
6 | CHRIS SMALLING | Defender | 27 | 2288 | 3 | 0 | 0 | 0 | 9.38 | 2 | 0 | 10 |
18 | DAVIDE SANTON | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GIANLUCA MANCINI | Defender | 32 | 3004 | 0 | 14 | 1 | 0 | 10.093 | 6 | 0 | 24 |
24 | MARASH KUMBULLA | Defender | 16 | 1017 | 0 | 6 | 0 | 0 | 9.35 | 3 | 0 | 6 |
37 | LEONARDO SPINAZZOLA | Defender | 2 | 53 | 0 | 1 | 0 | 0 | 4.821 | 0 | 0 | 2 |
58 | FILIPPO MISSORI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | MAISSA NDIAYE | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | JAN OLIVERAS | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | DIMITRIOS KERAMITSIS | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0.137 | 0 | 0 | 0 |
4 | BRYAN CRISTANTE | Midfielder | 33 | 2877 | 2 | 9 | 0 | 0 | 11.472 | 24 | 0 | 40 |
7 | LORENZO PELLEGRINI | Midfielder | 27 | 2384 | 8 | 6 | 1 | 0 | 10.906 | 65 | 3 | 89 |
15 | AINSLEY MAITLAND-NILES | Midfielder | 8 | 526 | 0 | 0 | 0 | 0 | 8.198 | 5 | 0 | 3 |
17 | JORDAN VERETOUT | Midfielder | 35 | 2406 | 4 | 6 | 0 | 0 | 9.177 | 53 | 8 | 28 |
22 | NICOLO' ZANIOLO | Midfielder | 27 | 2097 | 2 | 10 | 1 | 1 | 9.191 | 27 | 1 | 70 |
27 | SERGIO OLIVEIRA | Midfielder | 13 | 893 | 2 | 5 | 0 | 0 | 9.209 | 15 | 0 | 10 |
42 | AMADOU DIAWARA | Midfielder | 4 | 189 | 0 | 0 | 0 | 0 | 8.61 | 1 | 0 | 1 |
52 | EDOARDO BOVE | Midfielder | 11 | 93 | 1 | 0 | 0 | 0 | 2.461 | 0 | 0 | 1 |
55 | EBRIMA DARBOE | Midfielder | 1 | 65 | 0 | 0 | 0 | 0 | 8.88 | 0 | 0 | 1 |
59 | NICOLA ZALEWSKI | Midfielder | 15 | 793 | 0 | 1 | 0 | 0 | 7.498 | 10 | 0 | 9 |
62 | CRISTIAN VOLPATO | Midfielder | 3 | 48 | 1 | 0 | 0 | 0 | 3.395 | 1 | 0 | 1 |
65 | FILIPPO TRIPI | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | HENRIKH MKHITARYAN | Midfielder | 31 | 2687 | 5 | 2 | 1 | 0 | 10.788 | 41 | 6 | 55 |
9 | TAMMY ABRAHAM | Forward | 36 | 3232 | 15 | 9 | 0 | 0 | 9.427 | 37 | 4 | 92 |
11 | CARLES PEREZ | Forward | 19 | 636 | 1 | 2 | 0 | 0 | 5.483 | 15 | 1 | 27 |
14 | ELDOR SHOMURODOV | Forward | 27 | 818 | 3 | 1 | 0 | 0 | 5.594 | 20 | 4 | 29 |
64 | FELIX AFENA-GYAN | Forward | 17 | 745 | 2 | 3 | 1 | 0 | 6.447 | 6 | 0 | 17 |
68 | JOEL VOELKERLING PERSSON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | STEPHAN EL SHAARAWY | Forward | 26 | 1169 | 3 | 1 | 0 | 0 | 6.306 | 30 | 0 | 38 |
NB: The statistics are updated until Match Day 37
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on ROMA

Serie A TIM

Serie A TIM
FOCUS ON FIORENTINA VS ROMA
# Serie A TIM | Statistiche | Fiorentina | Roma
UEFA Europa Conference League
COACH MOURINHO AFTER THE MATCH AGAINST LEICESTER
# Conference League | Roma | Mourinho
UEFA Europa Conference League