
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETRIT BERISHA | Goalkeeper | 9 | 870 | 0 (5) | 1 | 0 | 0 | 4.709 | 0 | 0 | 0 |
31 | ALBERTO MILAN | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | VANJA MILINKOVIC-SAVIC | Goalkeeper | 27 | 2609 | 0 (33) | 3 | 0 | 0 | 4.654 | 0 | 0 | 1 |
71 | PAOLO VISMARA | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | LUCA GEMELLO | Goalkeeper | 1 | 91 | 0 (0) | 0 | 0 | 0 | 4.62 | 0 | 0 | 0 |
3 | BREMER | Defender | 33 | 3082 | 3 | 7 | 0 | 0 | 9.96 | 7 | 1 | 27 |
5 | ARMANDO IZZO | Defender | 11 | 574 | 0 | 4 | 0 | 0 | 7.935 | 0 | 0 | 5 |
6 | DAVID ZIMA | Defender | 19 | 1321 | 0 | 3 | 0 | 0 | 10.101 | 5 | 0 | 6 |
13 | RICARDO RODRIGUEZ | Defender | 33 | 2609 | 0 | 3 | 0 | 0 | 9.035 | 22 | 1 | 9 |
15 | CRISTIAN ANSALDI | Defender | 18 | 737 | 0 | 1 | 0 | 0 | 6.31 | 16 | 3 | 6 |
17 | WILFRIED SINGO | Defender | 35 | 2749 | 3 | 5 | 0 | 1 | 8.973 | 23 | 4 | 41 |
21 | SAMUELE ANGORI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | KOFFI DJIDJI | Defender | 25 | 1847 | 0 | 4 | 1 | 0 | 8.686 | 3 | 0 | 10 |
27 | MERGIM VOJVODA | Defender | 29 | 2106 | 0 | 3 | 0 | 0 | 9.503 | 22 | 3 | 18 |
34 | OLA AINA | Defender | 20 | 1425 | 0 | 4 | 0 | 0 | 8.794 | 15 | 0 | 10 |
78 | ANDREI ANTON | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ALESSANDRO BUONGIORNO | Defender | 22 | 1222 | 0 | 4 | 0 | 0 | 8.116 | 5 | 1 | 6 |
4 | TOMMASO POBEGA | Midfielder | 32 | 2297 | 4 | 11 | 0 | 0 | 10.502 | 23 | 1 | 45 |
10 | SASA LUKIC | Midfielder | 34 | 3079 | 5 | 10 | 0 | 0 | 10.784 | 31 | 4 | 30 |
22 | DENNIS PRAET | Midfielder | 22 | 1537 | 2 | 3 | 0 | 0 | 8.499 | 24 | 2 | 24 |
23 | DEMBA SECK | Midfielder | 5 | 123 | 0 | 0 | 0 | 0 | 4.564 | 0 | 0 | 4 |
28 | SAMUELE RICCI | Midfielder | 11 | 689 | 0 | 1 | 0 | 0 | 9.55 | 2 | 0 | 3 |
38 | ROLANDO MANDRAGORA | Midfielder | 20 | 1403 | 0 | 5 | 1 | 0 | 9.721 | 31 | 2 | 21 |
77 | KAROL LINETTY | Midfielder | 16 | 963 | 0 | 2 | 0 | 0 | 7.92 | 16 | 0 | 13 |
93 | MOHAMED FARES | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SIMONE ZAZA | Forward | 10 | 173 | 0 | 1 | 0 | 0 | 2.37 | 0 | 0 | 8 |
9 | ANDREA BELOTTI | Forward | 21 | 1396 | 8 | 1 | 0 | 0 | 7.829 | 10 | 1 | 56 |
11 | MARKO PJACA | Forward | 23 | 1183 | 3 | 0 | 0 | 0 | 7.469 | 14 | 0 | 20 |
14 | JOSIP BREKALO | Forward | 31 | 2382 | 7 | 1 | 0 | 0 | 9.654 | 62 | 2 | 43 |
18 | DENNIS STOJKOVIC | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ANTONIO SANABRIA | Forward | 29 | 1903 | 6 | 3 | 0 | 0 | 8.298 | 18 | 1 | 49 |
20 | SIMONE EDERA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LADO AKHALAIA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | PIETRO PELLEGRI | Forward | 8 | 229 | 1 | 1 | 0 | 0 | 4.751 | 1 | 0 | 5 |
70 | MAGNUS WARMING | Forward | 4 | 78 | 0 | 0 | 0 | 0 | 3.138 | 0 | 0 | 0 |
NB: The statistics are updated until Match Day 37
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on TORINO

Serie A TIM

Serie A TIM
COACH JURIC ON THE EVE OF THE MATCH AGAINST SPEZIA
# Serie A TIM | Torino | Juric
Serie A TIM
COACH JURIC ON THE EVE OF THE MATCH AGAINST SALERNITANA
# Serie A TIM | Torino | Juric
Serie A TIM