
Serie A TIM

# | PLAYER | ROLE | APPEARANCES | MINUTES | GOAL | ![]() |
![]() |
![]() |
Km Run | Goal Chances | Assists | Shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIKI MAENPAA | Goalkeeper | 17 | 1601 | 0 (27) | 1 | 0 | 0 | 5.601 | 1 | 1 | 0 |
12 | LUCA LEZZERINI | Goalkeeper | 6 | 543 | 0 (9) | 2 | 0 | 0 | 4.947 | 0 | 0 | 0 |
26 | RICCARDO PIGOZZO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | BRUNO BERTINATO | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ROMAN LAZAR | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | SERGIO ROMERO | Goalkeeper | 16 | 1530 | 0 (33) | 2 | 0 | 0 | 3.752 | 1 | 0 | 0 |
91 | FILIPPO NERI | Goalkeeper | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CRISTIAN MOLINARO | Defender | 8 | 589 | 0 | 0 | 0 | 0 | 8.199 | 5 | 1 | 0 |
13 | MARCO MODOLO | Defender | 6 | 423 | 0 | 2 | 0 | 0 | 9.353 | 0 | 0 | 1 |
19 | MAXIMILIAN ULLMANN | Defender | 5 | 269 | 0 | 0 | 0 | 0 | 8.909 | 0 | 0 | 0 |
22 | TYRONNE EBUEHI | Defender | 19 | 1215 | 0 | 1 | 0 | 1 | 8.786 | 5 | 0 | 7 |
30 | MICHAEL SVOBODA | Defender | 18 | 1336 | 0 | 2 | 0 | 1 | 9.008 | 0 | 0 | 7 |
31 | MATTIA CALDARA | Defender | 31 | 2916 | 1 | 9 | 0 | 0 | 10.342 | 3 | 0 | 16 |
32 | PIETRO CECCARONI | Defender | 35 | 3347 | 2 | 7 | 0 | 1 | 10.236 | 6 | 1 | 19 |
37 | ALES MATEJU | Defender | 9 | 776 | 0 | 3 | 0 | 0 | 10.79 | 7 | 1 | 2 |
40 | MORRE MAKADJI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ETHAN AMPADU | Defender | 29 | 2430 | 0 | 11 | 1 | 1 | 10.397 | 15 | 3 | 7 |
55 | RIDGECIANO HAPS | Defender | 25 | 2206 | 1 | 6 | 0 | 0 | 9.552 | 13 | 1 | 11 |
69 | JACOB PALSSON | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ANTONIO VACCA | Midfielder | 21 | 1121 | 0 | 5 | 0 | 0 | 7.054 | 5 | 0 | 1 |
8 | TANNER TESSMANN | Midfielder | 20 | 750 | 0 | 1 | 0 | 1 | 6.433 | 4 | 0 | 8 |
10 | MATTIA ARAMU | Midfielder | 32 | 2218 | 7 | 6 | 0 | 0 | 8.757 | 35 | 5 | 59 |
11 | ARNOR SIGURDSSON | Midfielder | 9 | 214 | 0 | 0 | 0 | 0 | 3.915 | 2 | 0 | 1 |
16 | LUCA FIORDILINO | Midfielder | 15 | 744 | 0 | 2 | 0 | 0 | 7.833 | 6 | 0 | 3 |
17 | DENNIS JOHNSEN | Midfielder | 27 | 1549 | 1 | 2 | 0 | 0 | 8.256 | 24 | 2 | 15 |
21 | MICHAEL CUISANCE | Midfielder | 13 | 960 | 0 | 2 | 0 | 0 | 9.201 | 10 | 0 | 6 |
23 | SOFIAN KIYINE | Midfielder | 26 | 1328 | 1 | 8 | 0 | 1 | 7.078 | 19 | 0 | 21 |
25 | PATRICK LEAL | Midfielder | 1 | 8 | 0 | 0 | 0 | 0 | 1.186 | 0 | 0 | 0 |
27 | GIANLUCA BUSIO | Midfielder | 29 | 2069 | 1 | 8 | 0 | 0 | 9.814 | 16 | 1 | 14 |
33 | DOMEN CRNIGOJ | Midfielder | 34 | 2009 | 3 | 3 | 0 | 0 | 7.869 | 11 | 1 | 32 |
38 | JACK DE VRIES | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DOR PERETZ | Midfielder | 18 | 653 | 0 | 2 | 0 | 0 | 5.877 | 4 | 1 | 5 |
9 | JEAN-PIERRE NSAME | Forward | 11 | 299 | 0 | 0 | 0 | 0 | 3.21 | 5 | 1 | 5 |
14 | THOMAS HENRY | Forward | 33 | 2259 | 9 | 4 | 1 | 0 | 8.536 | 20 | 2 | 51 |
20 | NANI | Forward | 10 | 317 | 0 | 1 | 0 | 0 | 5.523 | 6 | 1 | 3 |
26 | HILMIR MIKAELSSON | Forward | 1 | 24 | 0 | 0 | 0 | 0 | 2.877 | 0 | 0 | 0 |
77 | DAVID OKEREKE | Forward | 32 | 2185 | 7 | 5 | 0 | 1 | 9.18 | 13 | 0 | 40 |
NB: The statistics are updated until Match Day 38
Click on the arrows and create a squad list of players based on their attrbutes.
Latest News on VENEZIA

Serie A TIM

Serie A TIM
VENEZIA: MATCHDAY SQUAD FOR ROMA
# Serie A TIM | venezia | Soncin
Serie A TIM
HAPPY BIRTHDAY TO...
# Serie A TIM | Compleanni
Serie A TIM